13 Watt 1000 Lumen 40 Degree Beam Dimmable LED PAR30 Long Neck Flood Light Bulb 90 CRI 120V
Original price was: $6.42.$1.76Current price is: $1.76.
Description
Satco 12.5PAR30/LN/LED/40’/9XX/120V dimmable LED PAR30 Light Bulbs produce a color temperature of 2700K, 3000K, 3500K, 4000K, or 5000K, operate on your existing 120V circuit, and consume just 12.5 watts of energy. These LED PAR30, 75 watt halogen equivalent, retrofit lights generate 1000 lumens and have a Color Rendering Index (CRI) of 90. This bulb has a 40 degree beam angle with a long neck and is considered a standard flood. Narrow and wide flood options are also available. These 120 volt LED light bulbs fit fixtures with an E26 medium base. These LED PAR30 bulbs are dimmable but are CEC Title 24 Compliant. The bulb’s dimensions are 3.74 inches in diameter by 4.57 inches in length. They are rated for use in wet locations. These bulbs Energy Star qualified and have a rated life of 25,000 hours or a 3 Year limited warranty. Typical ApplicationsTypical applications for these PAR lamps include track lighting, display lighting, flood and spot lighting, and some outdoor light fixtures with suitable protection from the elements.
| Manufacturer | Satco | ||||
| Color Temperature (Kelvin) | 2700K Warm White | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| MPN | 12.5PAR30/LN/LED/40’/927/120V | 12.5PAR30/LN/LED/40’/930/120V | 12.5PAR30/LN/LED/40’/935/120V | 12.5PAR30/LN/LED/40’/940/120V | 12.5PAR30/LN/LED/40’/950/120V |
| SKU | S29430 | S29431 | S29432 | S29433 | S29434 |
| UPC | 045923294303 | 045923294310 | 045923294327 | 045923294334 | 045923294341 |
| Lumens | 1,000 Lumens | ||||
| Wattage | 12.5 Watts | ||||
| Efficiency (Lumens Per Watt) | 80 LPW | ||||
| Lighting Technology | LED | ||||
| Voltage | 120V | ||||
| Frequency | 60Hz | ||||
| Bulb Shape | PAR30 Long Neck | ||||
| Base | E26 Medium | ||||
| Dimmable | Yes | ||||
| Beam Angle | 40 Degrees | ||||
| Rated Life | 25,000 Hours | ||||
| CRI (Color Rendering Index) | 90 CRI | ||||
| Power Factor | 0.9 | ||||
| Fluorescent Equivalent | 15 Watts | ||||
| Incandescent Equivalent | 75 Watts | ||||
| Operating Temperature | -20°C to 45°C | ||||
| Dimensions | 3.74″ Diameter x 4.57″ MOL | ||||
| Certifications | Energy Star, Title 20 Compliant | ||||
| Environment | Wet Location | ||||
| Warranty | 3 Year Limited |
Additional information
| Color Temp | 2700K Warm White@3000K Warm White@3500K Bright White@4000K Cool White@5000K Daylight |
|---|






Reviews
There are no reviews yet.