18/27/36 Watt HID Replacement EX39 Mogul Base LED Lamp
Original price was: $45.08.$12.50Current price is: $12.50.
Description
Keystone’s L27CCE26U(XX)K Corn Cob Retrofit Bulbs offer an EX39 mogul base that easily integrates energy saving LED technology into even your tightest site lighting, roadway or post top lighting format. The corncob retrofit light bulbs consume a selectable 18/27/36 watts of 120 to 277 volt energy and generate 2,430-5,220 lumens of your choice of 3000K, 4000K, or 5000K light output – an excellent energy saving bulb to replace up to 150 watt Metal Halide (MH) or High Pressure Sodium (HPS) bulbs.
The 18/27/36 watt LED corncob light bulb, which is UL Listed for either Dry or Damp locations, has been designed to retrofit existing HID installations, thereby reducing maintenance and energy expenditures in residential, commercial, retail displays, hotel, motel and resort applications and as an energy saving light source for new fixtures and installations. Please NOTE: When retrofitting LED to an HID fixture, the ballast must be by-passed or removed from the fixture. Additionally, by-passing the ballast will insure no RFI interference.
| Manufacturer | Keystone Technologies | ||
| Color Temperature (Kelvin) | 3000K Warm White | 4000K Cool White | 5000K Daylight |
| MPN | KT-LED36PSHID-EX39-830-D /G4 | KT-LED36PSHID-EX39-840-D /G4 | KT-LED36PSHID-EX39-850-D /G4 |
| SKU | KT-LED36PSHID-EX39-830-D /G4 | KT-LED36PSHID-EX39-840-D /G4 | KT-LED36PSHID-EX39-850-D /G4 |
| UPC | 843654138244 | 843654138251 | 843654138268 |
| Lumens | 2,430-4,860 Lumens | 2,520-5,040 Lumens | 2,610-5,220 Lumens |
| Efficiency (Lumens Per Watt) | 135 LPW | 140 LPW | 145 LPW |
| DLC Product ID | PYM032CL | PRJ9L1E4 | PK3M229G |
| Wattage | 18/27/36 Watts | ||
| Lighting Technology | LED | ||
| Voltage | 120-277V | ||
| Base | EX39 Mogul | ||
| Rated Life | 50,000 Hours | ||
| CRI (Color Rendering Index) | 80 CRI | ||
| Power Factor | >0.9 | ||
| Metal Halide Equivalent | 150 Watts | ||
| Operating Temperature | -30°C to 45°C | ||
| Dimensions | 8.31″ MOL x 3.35″ Diameter | ||
| Certifications | Enclosed Fixture Rated, IP64, DLC Listed | ||
| Environment | Damp Location | ||
| Warranty | 5 Year Limited |
| 3000K Warm White | 4000K Cool White | 5000K Daylight | |
| 18 Watts | 2,430 Lumens | 2,520 Lumens | 2,610 Lumens |
| 27 Watts | 3,645 Lumens | 3,780 Lumens | 3,915 Lumens |
| 36 Watts | 4,860 Lumens | 5,040 Lumens | 5,220 Lumens |
Additional information
| Color Temp | 3000K Warm White@4000K Cool White@5000K Daylight |
|---|






Reviews
There are no reviews yet.