2 Foot LED 4 Strip 60 Watt Selectable Magnetic Retrofit Kit
Original price was: $79.29.$19.88Current price is: $19.88.
Description
The ZLED Lighting Magnilumen Plus kits are easy to install and fit into almost any existing linear fluorescent fixture with onboard magnets. This makes it a perfect upgrade option where energy savings and lighting efficiency is key like hospitals, schools, office buildings, car dealerships, correctional facilities, showrooms, retail stores and any structure looking for a brighter and crisper lighting scene. These kits are incredibly efficient and can incur huge savings compared to retrofitting with LED tubes. These kits are perfect for retrofitting 1′ x 4′, 2′ x 4′, and 2′ x 2′ fixtures, as well as 4′ and 8′ linear strip lights.
The MRK4260-(XX)K-PLUS is Magnilumen Plus’ 2 foot retrofit strip kit, which consumes selectable watts choosing between 7 different wattages. These magnetic strips produce between 6,000-9,300 lumens with a diffuser and between 7,200-11,160 lumens without a diffuser. This kit comes with (4) 2 foot magnetic light strips, a wattage selectable driver, wiring harness and mounting screws. Available in four color temperatures: 3000K warm white, 3500K bright white, 4000K cool white and 5000K daylight. With a 5 year warranty and 100,000 hour lifespan, these kits are perfect for both new and existing light fixtures.
| Manufacturer | ZLED Lighting – Magnilumen Plus | |||
| Color Temperature (Kelvin) | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| MPN | MRK4260-30K-PLUS | MRK4260-35K-PLUS | MRK4260-40K-PLUS | MRK4260-50K-PLUS |
| SKU | MRK4260-30K-PLUS | MRK4260-35K-PLUS | MRK4260-40K-PLUS | MRK4260-50K-PLUS |
| UPC | 080101408158 | 080101408165 | 080101408172 | 080101408189 |
| Lighting Technology | LED | |||
| Driver Type | Magnetic – See Driver Spec Table Below | |||
| Wattage | 40/45/50/55/57/60/62 Watts | |||
| Input Voltage | 100-277VAC | |||
| Output Voltage | 27-42VDC | |||
| Dimmable | Yes, 0-10V Dimming | |||
| Rated Life | 100,000 Hours | |||
| CRI (Color Rendering Index) | 80 CRI | |||
| Power Factor | ≥0.9 | |||
| THD (Total Harmonic Distortion) | ≤10% | |||
| Operating Temperature | -40ºF to 122ºF | |||
| Strip Dimensions | 21.06″ L x 0.75″ H x 0.72″ W | |||
| Driver Dimensions | 9.213″ L x 1.141″ H x 1.417″ W | |||
| Certifications | ETL Listed | |||
| Environment | Damp Location | |||
| Warranty | 5 Year Standard |
| Driver Specifications – MRK-DRIVER-60W-PLUS | |||||
| Input Wattage | Input Voltage | Output Voltage | Switch 1 | Switch 2 | Switch 3 |
| 40 Watt | 920MA | 27-42V | Up | Up | Up |
| 45 Watt | 1020MA | Down | Up | Up | |
| 50 Watt | 1120MA | Up | Down | Up | |
| 55 Watt | 1230MA | Up | Up | Down | |
| 57 Watt | 1290MA | Down | Up | Down | |
| 60 Watt | 1360MA | Up | Down | Down | |
| 62 Watt | 1410MA | Down | Down | Down |
| Wattage | Lumens W/Diffuser | Efficiency (Lumens Per Watt) | Lumens W/O Diffuser | Efficiency (Lumens Per Watt) |
| 40 Watt | 6,000 Lumens | 150 LPW | 7,200 Lumens | 180 LPW |
| 45 Watt | 6,750 Lumens | 8,100 Lumens | ||
| 50 Watt | 7,500 Lumens | 9,000 Lumens | ||
| 55 Watt | 8,250 Lumens | 9,900 Lumens | ||
| 57 Watt | 8,550 Lumens | 10,260 Lumens | ||
| 60 Watt | 9,000 Lumens | 10,800 Lumens | ||
| 62 Watt | 9,300 Lumens | 11,160 Lumens |
Additional information
| Color Temp | 3000K Warm White@3500K Bright White@4000K Cool White@5000K Daylight |
|---|






Reviews
There are no reviews yet.