4 Inch 12 Watt K9 Bubble Crystal Lacey Collection LED Starfish RGBW Pendant Light Fixture
Original price was: $196.84.$44.62Current price is: $44.62.
Description
The Satco Lacey LED pendant collection combines sophisticated design with the advanced functionality of Starfish® Smart technology. Featuring beautiful lead free bubble crystal, these fixtures create a stunning interplay of light, texture, and color. Each bubble sparkles with vibrant hues, while traditional white tones, ranging from warm to natural light, offer a more classic lighting option. Starfish® Smart technology makes adjusting these settings effortless through its intuitive app, letting you customize your space with ease. Matte black accents enhance the crystal’s brilliance, elevating your home with an artistic touch that merges luxury and modern style.
The Lacey Collection LED light pendant, part number 62-6002, from Satco’s Lacey Collection consumes 11.5 watts of power and generates 1,100 lumens. This fixture offers a limited 3 year warranty and rated for 35,000 hours.
| Manufacturer | Satco |
| MPN | 62-6002 |
| SKU | 62-6002 |
| UPC | 045923622809 |
| Lighting Technology | LED |
| Wattage | 11.5 Watts |
| Voltage | 120V |
| Frequency | 60Hz |
| Color Temperature (Kelvin) | RGB and Tunable White With Starfish App |
| Lumens | 1,100 Lumens |
| Dimmable | Yes, Only With Starfish App |
| Communication Protocol | WiFi-2.4GHz |
| Voice Assistants Supported | Alexa; Google Home; Siri; SmartThings |
| Software Supported | Tuya/Starfish App |
| Rated Life | 35,000 Hours |
| CRI (Color Rendering Index) | 80 CRI |
| Power Factor | >0.9 |
| Finish Color | Matte Black |
| Lens | Glass K9 Bubble Crystal |
| Fixture Shape | Cylinder |
| Fixture Material | Iron |
| Fixture Type | Pendant |
| Equivalent | 75 Watts |
| Operating Temperature | -20°C (-4°F) to 50°C (122°F) |
| Dimensions | 3.75″ W x 10.25″ H |
| Wire Length | 144 Inches |
| Certifications | RoHS Compliant, FCC Compliant |
| Environment | Damp Location |
| Warranty | 3 Year Limited |
Additional information
| Color Temp | RGBW |
|---|






Reviews
There are no reviews yet.