Sale!
Orbit 6624GR-NK Nema 3r Screw Cover Wiring Through 6x6x24
Original price was: $66.66.$17.44Current price is: $17.44.
Description
| Orbit’s NEMA Type 3R Screw Cover Wiring Troughs are designed in accordance with NEC requirements to house and protect electrical wiring in outdoor and indoor environments where protection against rain, snow, and dripping water is essential. The screw-on cover provides secure access to internal wiring while maintaining a weather-resistant seal. The design without knockouts offers a clean, uniform look and gives installers the flexibility to drill only what’s needed—ideal for irregular layouts, varied jobsite conditions, non-standard conduit sizes, or when precise hole placement is required for code compliance. | |
| Features: | |
| – ANSI 61 Gray Polyester Powder Paint Finish inside and out- 16 Gauge Plated Steel- Mounting holes on back of trough- Without knockouts | |
| Specifications: | |
| Material | 16 Gauge Plated Steel |
| Color | Gray |
| Certifications: | |
| UL File Number: | |
| E344358 |
| CAT NO | UPC | Product Dimensions | STD. PKG. | CTN WT. | ||
| Width (in) | Height (in) | Length (in) | ||||
| 4412GR-NK | 8-35243-3886-8 | 4 | 4 | 12 | 4 | 20.38 lbs. |
| 4418GR-NK | 8-35243-3887-5 | 4 | 4 | 18 | 4 | 28.38 lbs. |
| 4424GR-NK | 8-35243-3888-2 | 4 | 4 | 24 | 4 | 36.48 lbs. |
| 4436GR-NK | 8-35243-3889-9 | 4 | 4 | 36 | 4 | 52.36 lbs. |
| 4448GR-NK | 8-35243-3890-5 | 4 | 4 | 48 | 4 | 52.76 lbs. |
| 4460GR-NK | 8-35243-3891-2 | 4 | 4 | 60 | 4 | 84.28 lbs. |
| 6612GR-NK | 8-35243-3893-6 | 6 | 6 | 12 | 2 | 16.08 lbs. |
| 6618GR-NK | 8-35243-3894-3 | 6 | 6 | 18 | 2 | 21.91 lbs. |
| 6624GR-NK | 8-35243-3895-0 | 6 | 6 | 24 | 2 | 27.74 lbs. |
| 6636GR-NK | 8-35243-3896-7 | 6 | 6 | 36 | 2 | 39.39 lbs. |
| 6648GR-NK | 8-35243-3897-4 | 6 | 6 | 48 | 2 | 51.04 lbs. |
| 6660GR-NK | 8-35243-3898-1 | 6 | 6 | 60 | 1 | 31.67 lbs. |
| 8812GR-NK | 8-35243-3900-1 | 8 | 8 | 12 | 1 | 11.22 lbs. |
| 8818GR-NK | 8-35243-3901-8 | 8 | 8 | 18 | 1 | 15.06 lbs. |
| 8824GR-NK | 8-35243-3902-5 | 8 | 8 | 24 | 1 | 18.91 lbs. |
| 8836GR-NK | 8-35243-3903-2 | 8 | 8 | 36 | 1 | 26.61 lbs. |
| 8848GR-NK | 8-35243-3904-9 | 8 | 8 | 48 | 1 | 34.31 lbs. |
| 8860GR-NK | 8-35243-3905-6 | 8 | 8 | 60 | 1 | 42.01 lbs. |
Additional information
| ChoosePack | 1Pack@2Pack |
|---|






Reviews
There are no reviews yet.