Sale!
Orbit CG-50-190/260 Zinc Cord-Grip Connector 0.190-0.260 1/2″
Original price was: $2.47.$0.64Current price is: $0.64.
Description
| Category | PIPE FITTING |
| Page | D29 |
| Description: | |
| Orbit Industries‚„¢ strain relief cord-grip connectors are used to secure and seal cords or cables entering enclosures or raceways. The installation is easy, cords can be inserted without any disassembling fittings. Orbit Industries strain relief cord-grip connectors have a minimum 0.19 to a maximum 0.985 cable range. | |
| Features: | |
| – Zinc Die Cast- Watertight | |
| Certifications: | |
| UL File Number: | |
| E310661 |
| CAT NO | UPC | TRADE SIZE | STD PKG | MASTER CTN |
| CG-50-190/260 | 8-35243-04827-0 | 1/2″ | 25 | 100 |
| CG-50-260/375 | 8-35243-04828-7 | 1/2″ | 25 | 100 |
| CG-50-375/500 | 8-35243-04829-4 | 1/2″ | 25 | 100 |
| CG-75-375/500 | 8-35243-04830-0 | 3/4″ | 10 | 50 |
| CG-75-500/625 | 8-35243-04831-7 | 3/4″ | 10 | 50 |
| CG-75-625/750 | 8-35243-04832-4 | 3/4″ | 10 | 50 |
| CG-100-375/500 | 8-35243-04833-1 | 1″ | 10 | 50 |
| CG-100-500/625 | 8-35243-04921-5 | 1″ | 10 | 50 |
| CG-100-625/750 | 8-35243-04834-8 | 1″ | 10 | 50 |
| CG-100-750/880 | 8-35243-04836-2 | 1″ | 10 | 50 |
| CG-100-880/985 | 8-35243-04837-9 | 1″ | 10 | 50 |
Download PDF File
Specification
Additional information
| ChoosePack | 1Pack@25Pack |
|---|






Reviews
There are no reviews yet.